|
পণ্যের বিবরণ:
|
| অন্য নাম: | ফেনা | প্রকার: | একটি উপাদান |
|---|---|---|---|
| ক্যাস না।: | 7085-85-0 | এমএফ: | মিশ্রণ |
| EINECS NO.: | 230-391-5 | সারফেস শুকানোর সময়: | 10 মিনিট |
| কাটার সময়: | ৪০ মিনিট-৬০ মিনিট | অ্যাপ্লিকেশন তাপমাত্রা: | 5℃-40℃ |
| তাপমাত্রা পরিসীমা: | -40 ℃-+90 ডিগ্রি সেলসিয়াস | শেল্ফ লাইফ: | 18 মাস |
| রঙ: | হালকা ধূসর | প্যাকিং: | 12 টুকরা / শক্ত কাগজ |
| ব্যবহারের উপায়: | বন্দুক এবং খড় | ভলিউম: | 300ml 500ml 750ml |
| সংরক্ষণ: | 25℃ বা তার নিচে স্টোর করুন | ||
| বিশেষভাবে তুলে ধরা: | OEM নির্মাণ PU ফোম সিল্যান্ট,ODM আঠালো PU ফোম,পাইকারি উচ্চ কর্মক্ষমতা ফোম সিল্যান্ট |
||
![]()
Description:
BILIN A2 polyurethane is a single-component, ready-to-use polyurethane adhesive foam designed for instant bonding across a wide range of construction materials. It forms a durable, high-strength bond on lumber, plywood, steel, concrete, masonry.
Technical parameters:
|
Yield |
50L |
|
Insulation Factor |
<30 W/(m·K) |
|
Cellular Structure |
60 - 70% open cells |
|
Density |
22 kg/m³ |
|
Compressive Strength |
>120kPa |
|
Adhesive Strength |
>80kPa |
Features & Benefits:
Foam can adhere to the surface of most substrates (except PP, PE and Teflon)
Surface drying time 10 minutes, cutting time 40-60 minutes
Good sound insulation and heat insulation effect
Very Good waterproof effect
Very good adhesion
Very good filling capacities
Protection against mould and fungal
Excellent mounting capacities Excellent stability (no shrink or post expansion)
Application:
Installing, fixing and insulating of door and window frames;
Filling and sealing of gaps, joint, openings and cavities;
Connecting of insulation materials and roof construction;
Insulating the electrical outlets and water pipes;
Heat preservation, cold and sound insulation;
Packaging purpose, wrap the precious & fragile commodity, shake-proof and anti-pressure.
![]()
![]()
ব্যক্তি যোগাযোগ: Edgar Wang
টেল: +86 15538000653