|
পণ্যের বিবরণ:
|
| অন্য নাম: | ফেনা | প্রকার: | একটি উপাদান |
|---|---|---|---|
| ক্যাস না।: | 7085-85-0 | এমএফ: | মিশ্রণ |
| EINECS NO.: | 230-391-5 | সারফেস শুকানোর সময়: | 10 মিনিট |
| কাটার সময়: | ৪০ মিনিট-৬০ মিনিট | অ্যাপ্লিকেশন তাপমাত্রা: | 5℃-40℃ |
| তাপমাত্রা পরিসীমা: | -40 ℃-+90 ডিগ্রি সেলসিয়াস | শেল্ফ লাইফ: | 18 মাস |
| রঙ: | হালকা ধূসর | প্যাকিং: | 12 টুকরা / শক্ত কাগজ |
| ব্যবহারের উপায়: | বন্দুক এবং খড় | ভলিউম: | 300ml 500ml 750ml |
| সংরক্ষণ: | 25℃ বা তার নিচে স্টোর করুন | ||
| বিশেষভাবে তুলে ধরা: | পলিউরেথেন স্প্রে ইনসুলেশন ফোম,জানালা সিল করার জন্য পিইউ ফোম,ওয়ারেন্টি সহ আঠালো স্প্রে ফোম |
||
![]()
Description:
BILIN A2 Polyurethane Adhesive Foam is a high-strength, one-component, ready-to-use adhesive foam for instant bonding on wood, metal, concrete, masonry, and more. It features rapid curing, minimal shrinkage, and excellent temperature resistance (-30°C to 90°C). With fast expansion, strong adhesion, and high elasticity, it ensures durable, gap-filling performance for construction applications.
Technical parameters:
|
Yield |
50L |
|
Insulation Factor |
<30 W/(m·K) |
|
Cellular Structure |
60 - 70% open cells |
|
Density |
22 kg/m³ |
|
Compressive Strength |
>120kPa |
|
Adhesive Strength |
>80kPa |
Features & Benefits:
Foam can adhere to the surface of most substrates (except PP, PE and Teflon)
Surface drying time 10 minutes, cutting time 40-60 minutes
Very good adhesion
Application:
Filling and sealing of gaps, joint, openings and cavities;
Connecting of insulation materials and roof construction;
Insulating the electrical outlets and water pipes;
Heat preservation, cold and sound insulation;
Packaging purpose, wrap the precious & fragile commodity, shake-proof and anti-pressure.
![]()
![]()
ব্যক্তি যোগাযোগ: Edgar Wang
টেল: +86 15538000653