|
পণ্যের বিবরণ:
|
| অন্য নাম: | ফেনা | প্রকার: | একটি উপাদান |
|---|---|---|---|
| ক্যাস না।: | 7085-85-0 | এমএফ: | মিশ্রণ |
| EINECS NO.: | 230-391-5 | জল শোষণ: | 1% ভোল। |
| সারফেস শুকানোর সময়: | 10 মিনিট | কাটার সময়: | ৪০ মিনিট-৬০ মিনিট |
| অ্যাপ্লিকেশন তাপমাত্রা: | 5℃-40℃ | তাপমাত্রা পরিসীমা: | -40 ℃-+90 ডিগ্রি সেলসিয়াস |
| শেল্ফ লাইফ: | 18 মাস | রঙ: | হালকা ধূসর |
| প্যাকিং: | 12 টুকরা / শক্ত কাগজ | ব্যবহারের উপায়: | বন্দুক এবং খড় |
| ভলিউম: | 300ml 500ml 750ml | সংরক্ষণ: | 25℃ বা তার নিচে স্টোর করুন |
| বিশেষভাবে তুলে ধরা: | মাল্টি-ইউজ স্প্রে পলিউরেথেন ফোম,পিইউ ফোম আইসোলেশন আঠালো,উচ্চমানের পলিউরেথেন ফোম সিল্যান্ট |
||
![]()
Description:
BILIN A3 Multi-Purpose PU Foam Engineered for high-quality installations with strong adhesion & thermal/acoustic insulation.Perfect for sealing, mounting, and bonding wood, metal & plastics.
Features & Benefits:
Closed cell structure, resistant to water absorption,more rigid and stable
Very Good waterproof effect
Excellent installation ability
Easy application
High expanding rate
Fast curing
Strong stability (no shrinkage)
Application:
Installation of window frames
Installation of door frames
Filling of cavities
Sealing of all openings in roof constructions
Creation of a soundproof screen
Mounting and sealing of window door frames
Connecting of insulation materials and roof constructions
Application of a soundproofing layer on motors
Improving thermal insulation in cooling systems
Installation of air conditioners
Bonding of insulation panels
Technical parameters:
|
Yield |
45L |
|
Insulation Factor |
<40Mw/m·k |
|
Shrink |
None |
|
Density |
22 kg/m³ |
|
Cellular Structure |
60-65% open cell |
|
Tensile adhesive strength |
96kPa |
|
Shear strength |
110kPa |
|
Fire Retardant Grade(DIN 4102-1) |
B3 |
![]()
![]()
ব্যক্তি যোগাযোগ: Edgar Wang
টেল: +86 15538000653