|
পণ্যের বিবরণ:
|
| বেস: | পলিউরেথেন | ধারাবাহিকতা: | স্থিতিশীল ফেনা |
|---|---|---|---|
| নিরাময় ব্যবস্থা: | আর্দ্রতা নিরাময় | ট্যাক-মুক্ত সময় (মিনিট): | 7-12 |
| শুকানোর সময় (ধুলা মুক্ত, মিনিট): | 20-25 | কাটিং সময় (ঘন্টা): | 1-2 (+25°C); 3-4 (-5°C) |
| ফলন (L): | 50-60 (1020g GW / 750mL থেকে) | সঙ্কুচিত: | কোনোটিই নয় |
| সেলুলার কাঠামো: | 60-65% খোলা কোষ | ঘনত্ব (কেজি/এম³): | 18-25 |
| তাপমাত্রা প্রতিরোধের: | -40°C থেকে +80°C | অ্যাপ্লিকেশন তাপমাত্রা: | +5°C থেকে +35°C |
| রঙ: | অফ-হোয়াইট | ফায়ার রেটিং (ডিআইএন 4102): | B2 |
| তাপ পরিবাহিতা: | < 0.020 W/(m·K) | সংবেদনশীল শক্তি (কেপিএ): | >180 |
| টেনসিল শক্তি (কেপিএ): | >30 | আঠালো শক্তি (কেপিএ): | >120 |
| জল শোষণ (এমএল): | 0.3-8 (এপিডার্মিস নেই); <0.1 (এপিডার্মিস সহ) | ||
| বিশেষভাবে তুলে ধরা: | firestop expanding PU foam sealant,fire rated polyurethane glue,fire retardant PU foam sealant |
||
Description:
Features & Benefits:
Application:
Technical parameters:
| Yield | 55L |
| Shrink | None |
| Density | 22 kg/m³ |
| Cellular Structure | 60-65% open cell |
| Tensile adhesive strength | 136kPa |
| Shear strength | 154kPa |
| Thermal conductivity(35℃) | 0.034W/(m·K) |
| Fire Retardant Grade(DIN 4102-1) | B2 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Q1: Are you a factory?
A1: Yes, we are a factory. Our plant area is about 30,000 square meters, and our production capacity is 10 containers per day, supporting on-time delivery.
Q2, Can I visit your factory?
A2: Of course, welcome to visit our factory in Zhengzhou, Henan.
Q3: Do you provide OEM/private label service?
A3: Yes, we do. In addition, we also provide free design and MOQ for private label sealants.
Q4: Can I get free samples?
A4: We provide free samples. For more details, please feel free to contact us.
Q5: Need an agent?
A5: General agents all over the world are welcome.
ব্যক্তি যোগাযোগ: Edgar Wang
টেল: +86 15538000653